Race

NameNaga Anathema
Movement6
Notes

Stats

StatValue
STR 2d6+18
CON 2d6+18
SIZ 2d6+38
DEX 2d6+12
INT 2d6+18
POW 2d6+18
CHA 2d6+18

Hit locations

Range startRange endNameArmorHP Modifier
1 1 End Tail 4 0
2 3 Mid Tail 4 0
4 5 Fore Tail 4 0
6 8 Abdomen 4 1
9 11 Chest 0 2
12 12 Lower Right Arm 0 -1
13 13 Upper Right Arm 0 -1
14 14 Lower Left Arm 0 -1
15 15 Upper Left Arm 0 -1
16 16 Rightmost Head 0 -2
17 17 Right Middle Head 0 -2
18 18 Left Middle Head 0 -2
19 19 Leftmost Head 0 -2
20 20 Main Head 0 0

Templates

NameCreator
God King Apophisraleel